World's Orginal Ice Fishing Contest
1/30/2010-ADULT DIVISION FINAL

1 1475 DAN GOERGES 7793 PIKE 5.010
2 1315 MIKE LANIGGA 990 PIKE 4.670
3 1498 MIKE BIDON 6796 PIKE 3.955
4 1520 JIM LABRCCA 7837 PIKE 3.750
5 1379 JARRY SCHANUS 7380 PIKE 2.995
6 1181 JOE THILL 6419 PIKE 2.820
7 1470 DEVIN ROBILLAND 7849 BASS 2.810
8 1013 JUSTIN GRECCO 7855 PIKE 2.430
9 1491 ANDREW JOHNSON 7072 PIKE 2.410
10 1406 NANCY CARLDERON 6305 PIKE 2.345
11 1399 MATT BERG 6672 PIKE 2.190
12 1528 RICHARD KLEIDON 6302 PIKE 1.980
13 1336 BERT WALLER 6966 PIKE 1.950
14 1344 AUGUST KRAMER 6025 PIKE 1.930
15 1457 BENNIE LUGEN 6472 PIKE 1.890
16 1487 NICK LUGER 6481 PIKE 1.770
17 1025 BILL KRAUS 6375 PIKE 1.710
18 1556 MARSHAL KOBS 7362 PIKE 1.710
19 1118 CARRIE GRAF 7227 PIKE 1.705
20 1139 CHRIS JOHNSON 6994 PIKE 1.700
21 1276 TONY BAUER 7185 PIKE 1.700
22 1258 MATT LEMIRE 7302 PIKE 1.585
23 1467 DOUG BUNCE 7282 PIKE 1.580
24 1517 ROBERT HUEBSCH 6534 PIKE 1.550
25 1340 CLEN KOSKIA 6042 PIKE 1.535
26 1357 DAVE SPLEGELERG 6638 PIKE 1.450
27 1387 BRYAN CHIPPENDALE 7400 PIKE 1.440
28 1050 BRIAN NAUGHTON 7448 PIKE 1.435
29 1071 JOHNY LYNCH 7396 PIKE 1.425
30 1136 ADAM NORD 6674 PIKE 1.420
31 1338 RICHARD ACCIARI 6001 PIKE 1.375
32 1372 DOUG SUMMERS 7258 PIKE 1.370
33 1551 TODD MUNDT 6634 PIKE 1.370
34 1368 JEREMEY MCKEAN 6528 PIKE 1.360
35 1119 RYAN WANLESS 6867 BASS 1.355
36 1561 NICK BROWN 7244 PIKE 1.345
37 1496 TERRY KNAPP 7278 PIKE 1.335
38 1451 ANDY KOPP 7825 PIKE 1.330
39 1109 MEL MITCHELL 6333 PIKE 1.320
40 1373 DOMINIC MONTANARI 6855 PIKE 1.300
41 1495 KIPP TOBERMAN 7094 PIKE 1.280
42 1431 AUGUST SICKMANN 7250 PIKE 1.200
43 1043 BRAD MCCLINTOCK 6812 PIKE 1.185
44 1522 BOB ANDERSON 6676 PIKE 1.175
45 1332 BART PRITCHEA 6267 PIKE 1.170
46 1390 BOB MINSKE 897 PIKE 1.170
47 1435 PATT FITZGERALD 6376 PIKE 1.115
48 1006 CHRIS BELL 6381 PIKE 1.090
49 1442 TREY TARBUCK 6197 PIKE 1.075
50 1484 COREY ELLISUI 7814 PIKE 1.075
51 1445 CHRIS KOREN 6330 PIKE 1.065
52 1158 GRANT WARD 7955 PIKE 1.060
53 1070 TOM SCHAEFER 7924 PIKE 1.050
54 1170 BRUSE SHRIVER 6073 PIKE 1.030
55 1287 KEVIN PFEIFFER 7441 PIKE 1.015
56 1441 NATHAN LESSARD 7221 PIKE 1.015
57 1311 JOE KERSTETTER 939 PIKE 1.005
58 1549 BRIAN SCHAUER 6021 PIKE 1.005
59 1026 KRIS SINGH 6143 PIKE 1.000
60 1028 RICK LESSARD 6346 PIKE 1.000
61 1425 CLAYTON DETLEFSEN 6208 PIKE 0.990
62 1191 MIKE PIPEN 6509 PIKE 0.980
63 1469 JOHN KRUEGER 6537 BASS 0.980
64 1204 CHAD GOODRICH 6635 BASS 0.975
65 1034 TOM HALAPAK 6142 PIKE 0.970
66 1179 SHAWN GOSSEIN 6432 PIKE 0.970
67 1482 DAVID WHEELER 7803 PIKE 0.960
68 1245 BART INKS 7922 PIKE 0.955
69 1353 MIKE KAUFHOLD 7176 PIKE 0.950
70 1205 RON STLLIE 7866 PIKE 0.940
71 1513 CARL HEINIG 6319 PIKE 0.940
72 1540 CARTER POJAR 7482 PIKE 0.935
73 1428 SHAWN CONNERS 6360 PIKE 0.925
74 1557 MATT COLLINS 6853 PIKE 0.920
75 1417 BRIAN HEIJERMAN 7077 PIKE 0.905
76 1097 KEVIN SIRMONS 6583 PIKE 0.900
77 1290 TONY DEROSE 7108 PIKE 0.900
78 1424 JESSE FIDDLE 6234 PIKE 0.895
79 1413 MATT NAUGHTON 6974 PIKE 0.885
80 1221 JEFF DEHN 6852 PIKE 0.875
81 1510 MATT PROM 6708 PIKE 0.870
82 1099 JACOB HIGGINS 6732 PIKE 0.865
83 1371 NICK LINDSTROM 6912 PIKE 0.865
84 1301 JOE COLLINS 6555 PIKE 0.860
85 1019 JAMIE NGUYEN 7118 PIKE 0.856
86 1187 TYLER WYLIE 6417 PIKE 0.855
87 1492 CODY HUEBSCH 6795 BASS 0.850
88 1002 DAKOTA BRANDT 7053 PIKE 0.845
89 1345 JOHN STANEK 6858 PIKE 0.825
90 1279 SCOTT EBENT 7243 PIKE 0.820
91 1134 SCOTT ROSE 6727 BASS 0.800
92 1535 CHARLES VENNE 7123 PIKE 0.795
93 1350 GREG WILLIAMS 7491 PIKE 0.780
94 1165 TREVOR DAHLKE 7232 PIKE 0.765
95 1449 JEREMY JULIAN 7728 PIKE 0.750
96 1157 GITBERT MAESSE 6471 PIKE 0.745
97 1421 DAVID OLSON 7051 PIKE 0.745
98 1538 SHEILA JACOBS 6819 PIKE 0.745
99 1218 DAVE POSAVAD 6692 PIKE 0.725
100 1415 WARREN KRAMER 7164 PIKE 0.720
World's Orginal Ice Fishing Contest
1/30/2010- YOUTH DIVISION FINAL
Place Ticket Name Button Species Weight Official
1 1346 Joseph Barott 11914 Pike 4.170 TVC
2 1272 Christian Berg 11336 Pike 3.810 JFS
3 1459 Luke Parent 11509 Pike 1.460 TVC
4 1539 Brandon Zaragoza 11588 pike 1.105 TVC
5 1398 Caleb Macina 11367 Pike 1.100 BN
6 1471 Tessa Takash 11586 Pike 0.970 LL
7 1023 Riley Skarda 11358 Pike 0.865 TVC
8 1521 Hanna Jensen 11351 Pike 0.865 JFS
9 1511 Sam Williams 11617 Pike 0.825 BN
10 1564 John Miller 11369 Pike 0.685 TVC
11 1250 Brett Fisher 11854 Panfish 0.545 JFS
12 1354 Noah Dailey 11935 Panfish 0.465 JFS
13 1321 Isaac Northwood 12733 Panfish 0.415 JFS
14 1243 Kyle Maxson 11525 Panfish 0.285 BN
15 1130 Ben Mayer 11372 Panfish 0.265 TVC
16 1333 Caleb Rohds 11895 Panfish 0.265 LL
17 1384 Jagear Sederberg 11906 Panfish 0.260 JFS
18 1544 Jamie Wartzing 11357 Panfish 0.250 BN
19 1554 Austin Larson 11837 Panfish 0.250 LL
20 1048 Payton Hugger 11799 Panfish 0.240 JFS
 
St. Paul Local Fire 21 Unclaimed Raffle Prize Winners
#62536  Ice Shelter and Auger
#55510  Ice Shelter and Auger
#55191  Ice Shelter and Auger
#55507  Ice Shelter and Auger
#55006  Ice Shelter and Auger
#55359  Ice Auger
#60022  Ice Auger
Arrangements for unclaimed prizes call 715-247-3453 Monday-Friday 10:00-5:00 pm.